Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals Robinson AND Tree equals Duddy Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ROBINSON, Alice Louisa | I1218 | b. 1864 | Smythesdale, Vic, Australia |
| 2 | ROBINSON, Arabella Elizabeth | I1219 | b. 1866 | Smythesdale, Vic, Australia |
| 3 | ROBINSON, Eliza Jane | I1220 | b. 1884 | Blue |
| 4 | ROBINSON, Ellen Caroline | I1221 | b. 1870 | Scarsdale, Vic, Australia |
| 5 | ROBINSON, James | I1222 | b. 1886 | Blue |
| 6 | ROBINSON, John Edward | I1223 | b. 1868 | Scarsdale, Vic, Australia |
| 7 | ROBINSON, Sarah Anne | I1224 | b. 1875 | Scarsdale, Vic, Australia |
| 8 | ROBINSON, William | I1225 | b. 1872 | Scarsdale, Vic, Australia |
| 9 | ROBINSON, William Henry | I1217 |
We make every effort to document our research. If you have something you would like to add or correct, please contact us.