Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals O'Hara AND Tree equals Duddy Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I148 | Duddy Genealogy | ||
2 | ![]() | I141 | Duddy Genealogy | ||
3 | ![]() | I127 | Duddy Genealogy | ||
4 | ![]() | I140 | Duddy Genealogy | ||
5 | ![]() | I146 | Duddy Genealogy | ||
6 | ![]() | I149 | Duddy Genealogy | ||
7 | ![]() | I143 | Duddy Genealogy | ||
8 | ![]() | I125 | b. 1910 | Duddy Genealogy | |
9 | ![]() | I142 | Duddy Genealogy | ||
10 | ![]() | I126 | Duddy Genealogy | ||
11 | ![]() | I129 | Duddy Genealogy | ||
12 | ![]() | I128 | Duddy Genealogy | ||
13 | ![]() | I145 | Duddy Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.