Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals Munro AND Tree equals Duddy Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1369 | b. 1894 | Newstead, Vic, Australia ![]() |
2 | ![]() | I1371 | b. 1900 | Newstead, Vic, Australia ![]() |
3 | ![]() | I1370 | b. 1896 | Newstead, Vic, Australia ![]() |
4 | ![]() | I1372 | b. 1892 | Newstead, Vic, Australia ![]() |
5 | ![]() | I1373 | b. 1891 | Newstead, Vic, Australia ![]() |
6 | ![]() | I1368 | ||
7 | ![]() | I1374 | b. 1898 | Newstead, Vic, Australia ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.