Our Family's Journey Through Time
Matches 1 to 44 of 44 for Last Name equals Monteith AND Tree equals Duddy Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MONTEITH, Alexander | I2000 | b. 27 Jan 1787 | |
| 2 | MONTEITH, Alexander | I679 | b. 2 Nov 1836 | Falkirk, Scotland, UK |
| 3 | MONTEITH, Alexander | I686 | b. 11 Oct 1878 | |
| 4 | MONTEITH, Alexander Norris | I2051 | b. Abt 1890 | Castlemaine, Vic, Australia |
| 5 | MONTEITH, Anne | I2002 | b. 15 Aug 1790 | |
| 6 | MONTEITH, Arthur George | I1783 | ||
| 7 | MONTEITH, Barry | I1778 | ||
| 8 | MONTEITH, Blanche Isa | I1799 | b. 2 Apr 1908 | Melbourne, Vic, Australia |
| 9 | MONTEITH, Carol | I1920 | ||
| 10 | MONTEITH, Charles Walter | I691 | b. 26 Aug 1889 | Castlemaine, Vic, Australia |
| 11 | MONTEITH, Daniel | I2003 | b. 11 Sep 1794 | |
| 12 | MONTEITH, Donald Staley | I1270 | b. 24 May 1900 | West Melbourne, Vic, Australia |
| 13 | MONTEITH, Elizabeth | I1134 | b. 5 Jun 1865 | Castlemaine, Vic, Australia |
| 14 | MONTEITH, Elizabeth Joan | I1822 | b. 9 Jan 1947 | |
| 15 | MONTEITH, Hugh | I1775 | b. 17 Apr 1792 | |
| 16 | MONTEITH, Hugh Orwin | I1362 | b. 31 Oct 1897 | Castlemaine, Vic, Australia |
| 17 | MONTEITH, Hugh Stanley | I1981 | b. 1887 | Castlemaine, Vic, Australia |
| 18 | MONTEITH, Hugh T | I1135 | b. 15 Jan 1864 | Castlemaine, Vic, Australia |
| 19 | MONTEITH, Isabella | I690 | b. 22 Feb 1887 | Castlemaine, Vic, Australia |
| 20 | MONTEITH, Isabella Ferguson | I683 | b. 4 Mar 1871 | Loddon, Vic, Australia |
| 21 | MONTEITH, Jane Allen Donaldson | I1397 | b. 3 Jan 1877 | Castlemaine, Vic, Australia |
| 22 | MONTEITH, Janet Brown Dods | I684 | b. 30 Apr 1873 | Loddon, Vic, Australia |
| 23 | MONTEITH, Jean | I1999 | b. 29 Jan 1785 | |
| 24 | MONTEITH, Jill | I1919 | ||
| 25 | MONTEITH, John | I2004 | b. 10 Oct 1796 | |
| 26 | MONTEITH, Jonathan | I689 | b. 8 Jan 1885 | Castlemaine, Vic, Australia |
| 27 | MONTEITH, Joyce Maude | I1806 | ||
| 28 | MONTEITH, Keith Douglas Jonathon | I1805 | b. 13 Jul 1913 | |
| 29 | MONTEITH, Margaret | I680 | b. 9 Jun 1867 | Loddon, Vic, Australia |
| 30 | MONTEITH, Marvie May | I1798 | b. 6 May 1906 | Melbourne, Vic, Australia |
| 31 | MONTEITH, Mary | I685 | b. 11 Feb 1875 | Loddon, Vic, Australia |
| 32 | MONTEITH, Milicent Maud | I1361 | b. 18 Feb 1896 | Castlemaine, Vic, Australia |
| 33 | MONTEITH, Noel William | I1807 | b. 22 Dec 1922 | |
| 34 | MONTEITH, Rex | I1779 | ||
| 35 | MONTEITH, Robert | I687 | b. 8 Jun 1880 | Castlemaine, Vic, Australia |
| 36 | MONTEITH, Robert Harry | I1800 | b. 27 Feb 1912 | Sydney, NSW, Australia |
| 37 | MONTEITH, Robert James | I1921 | ||
| 38 | MONTEITH, Ruth Lynette | I1828 | ||
| 39 | MONTEITH, Thomas Staley | I682 | b. 5 Jul 1869 | Loddon, Vic, Australia |
| 40 | MONTEITH, Victor Alfred | I1819 | b. 26 Oct 1939 | |
| 41 | MONTEITH, Wallace Rupert | I1784 | ||
| 42 | MONTEITH, William | I1998 | ||
| 43 | MONTEITH, William | I2001 | b. 19 Dec 1788 | |
| 44 | MONTEITH, William | I688 | b. 27 Apr 1882 | Castlemaine, Vic, Australia |
We make every effort to document our research. If you have something you would like to add or correct, please contact us.