Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals Mitchell AND Tree equals Duddy Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1639 | ||
2 | ![]() | I1627 | b. 22 Jun 1913 | Wedderburn, Vic, Australia ![]() |
3 | ![]() | I850 | b. 22 May 1888 | |
4 | ![]() | I1626 | b. 1910 | Inglewood, Vic, Australia ![]() |
5 | ![]() | I1682 | b. 28 May 1992 | Swan Hill, Vic, Australia ![]() |
6 | ![]() | I458 | ||
7 | ![]() | I1680 | b. 23 Mar 1985 | Melbourne, Vic, Australia ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.