Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals Kendall AND Tree equals Duddy Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1197 | b. 1879 | Collingwood, Vic, Australia ![]() | Duddy Genealogy |
2 | ![]() | I1196 | b. | Richmond, Vic, Australia ![]() | Duddy Genealogy |
3 | ![]() | I1198 | b. 1885 | Collingwood, Vic, Australia ![]() | Duddy Genealogy |
4 | ![]() | I1199 | b. 1883 | Collingwood, Vic, Australia ![]() | Duddy Genealogy |
5 | ![]() | I1200 | b. 1887 | Collingwood, Vic, Australia ![]() | Duddy Genealogy |
6 | ![]() | I1201 | b. 1881 | Collingwood, Vic, Australia ![]() | Duddy Genealogy |
7 | ![]() | I1202 | b. 1877 | Collingwood, Vic, Australia ![]() | Duddy Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.