Our Family's Journey Through Time
Matches 1 to 18 of 18 for Last Name equals Duddy AND Tree equals Duddy Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I201 | b. 19 Dec 1914 | Ballinrobe, Co Mayo, Ireland ![]() |
2 | ![]() | I239 | b. 6 Dec 1871 | Cregduff, Co Mayo, Ireland ![]() |
3 | ![]() | I170 | b. 19 Sep 1910 | Ballinrobe, Co Mayo, Ireland ![]() |
4 | ![]() | I308 | b. 5 Oct 1958 | Melbourne, Vic, Australia ![]() |
5 | ![]() | I2292 | c. 14 Jul 1849 | |
6 | ![]() | I212 | b. 20 Apr 1918 | Ballinrobe, Co Mayo, Ireland ![]() |
7 | ![]() | I2242 | b. 1816 | |
8 | ![]() | I179 | b. 19 May 1912 | Ballinrobe, Co Mayo, Ireland ![]() |
9 | ![]() | I223 | b. 4 Oct 1916 | Ballinrobe, Co Mayo, Ireland ![]() |
10 | ![]() | I2273 | b. Abt 1839 | |
11 | ![]() | I226 | b. 13 Jun 1923 | Ballinrobe, Co Mayo, Ireland ![]() |
12 | ![]() | I2293 | c. 17 Apr 1853 | |
13 | ![]() | I169 | b. 19 Apr 1909 | Ballinrobe, Co Mayo, Ireland ![]() |
14 | ![]() | I155 | b. 9 Apr 1919 | Ballinrobe, Co Mayo, Ireland ![]() |
15 | ![]() | I417 | b. 14 Apr 1951 | |
16 | ![]() | I232 | ||
17 | ![]() | I167 | b. 14 Nov 1873 | Cregduff, Co Mayo, Ireland ![]() |
18 | ![]() | I189 | b. 27 Nov 1913 | Ballinrobe, Co Mayo, Ireland ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.