Our Family's Journey Through Time
Matches 1 to 50 of 1,669 for Tree equals Duddy Genealogy
1 2 3 4 5 ... 34» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice Rosa | I2232 | b. 13 Feb 1875 | |
| 2 | Ann | I2501 | ||
| 3 | Annabelle | I1699 | ||
| 4 | Anne | I139 | ||
| 5 | Anne | I207 | ||
| 6 | Art | I257 | ||
| 7 | Barbara | I1027 | ||
| 8 | Barbara Adilade | I323 | ||
| 9 | Bernice | I144 | ||
| 10 | Betty Lydia | I333 | ||
| 11 | Beverley | I2089 | ||
| 12 | Beverly | I106 | ||
| 13 | Bridget | I1140 | ||
| 14 | Carol | I1623 | ||
| 15 | Carrie | I2062 | ||
| 16 | Chris | I258 | ||
| 17 | Dianne | I1621 | ||
| 18 | Donny | I262 | ||
| 19 | Dwayne | I2096 | ||
| 20 | Eileen | I208 | ||
| 21 | Elizabeth | I2116 | b. Abt 1801 | |
| 22 | Ellen | I1147 | ||
| 23 | Ethel | I1124 | ||
| 24 | Gayle | I1387 | ||
| 25 | Jennifer | I259 | ||
| 26 | Joy | I1002 | ||
| 27 | Katherine | I501 | b. 20 Feb | |
| 28 | Kay | I1081 | ||
| 29 | Leona | I112 | ||
| 30 | Lila | I995 | ||
| 31 | Lilian | I324 | ||
| 32 | Louisa | I1346 | ||
| 33 | Louisa | I2124 | b. Abt 1815 | Rochford, Essex, UK |
| 34 | Louise | I2061 | ||
| 35 | Mallory | I264 | ||
| 36 | Mary | I977 | ||
| 37 | Maureen | I147 | ||
| 38 | Norah | I290 | ||
| 39 | Peggy Ann | I379 | ||
| 40 | Sally | I2057 | ||
| 41 | Shirley | I2013 | ||
| 42 | Susan | I197 | ||
| 43 | Theresa | I295 | ||
| 44 | William Harvey | I2230 | ||
| 45 | ?, Fanny | I2138 | b. Abt 1801 | Oxfordshire, UK |
| 46 | ?, Janet | I2092 | ||
| 47 | ???, Bonnie | I2422 | ||
| 48 | ???, Faith | I2421 | ||
| 49 | ABBOTT, Cindy | I1633 | b. 20 Mar 1959 | |
| 50 | ABBOTT, Jenny | I1634 | b. 21 Jul 1963 |
We make every effort to document our research. If you have something you would like to add or correct, please contact us.