Tree: Duddy Genealogy
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Mar 1873 | Loddon, Vic, Australia | I694 | Duddy Genealogy |
2 | ![]() | 4 Mar 1871 | Loddon, Vic, Australia | I683 | Duddy Genealogy |
3 | ![]() | 30 Apr 1873 | Loddon, Vic, Australia | I684 | Duddy Genealogy |
4 | ![]() | 9 Jun 1867 | Loddon, Vic, Australia | I680 | Duddy Genealogy |
5 | ![]() | 11 Feb 1875 | Loddon, Vic, Australia | I685 | Duddy Genealogy |
6 | ![]() | 5 Jul 1869 | Loddon, Vic, Australia | I682 | Duddy Genealogy |
7 | ![]() | 1860 | Loddon, Vic, Australia | I703 | Duddy Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Family History of Duddy/Staley - created and maintained by Peter Duddy Copyright © 2014-2025 All rights reserved.