Tree: Duddy Genealogy
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1910 | Inglewood, Vic, Australia | I1626 | Duddy Genealogy |
2 | ![]() | 1894 | Inglewood, Vic, Australia | I1280 | Duddy Genealogy |
3 | ![]() | 1894 | Inglewood, Vic, Australia | I1287 | Duddy Genealogy |
4 | ![]() | 1862 | Inglewood, Vic, Australia | I752 | Duddy Genealogy |
5 | ![]() | 1871 | Inglewood, Vic, Australia | I517 | Duddy Genealogy |
6 | ![]() | 1865 | Inglewood, Vic, Australia | I518 | Duddy Genealogy |
7 | ![]() | 1877 | Inglewood, Vic, Australia | I521 | Duddy Genealogy |
8 | ![]() | 1868 | Inglewood, Vic, Australia | I522 | Duddy Genealogy |
9 | ![]() | 1871 | Inglewood, Vic, Australia | I523 | Duddy Genealogy |
10 | ![]() | 1874 | Inglewood, Vic, Australia | I524 | Duddy Genealogy |
11 | ![]() | 16 Oct 1864 | Inglewood, Vic, Australia | I729 | Duddy Genealogy |
12 | ![]() | 18 Apr 1886 | Inglewood, Vic, Australia | I753 | Duddy Genealogy |
13 | ![]() | 20 Sep 1890 | Inglewood, Vic, Australia | I840 | Duddy Genealogy |
14 | ![]() | 1867 | Inglewood, Vic, Australia | I731 | Duddy Genealogy |
15 | ![]() | 1910 | Inglewood, Vic, Australia | I848 | Duddy Genealogy |
16 | ![]() | 6 Sep 1888 | Inglewood, Vic, Australia | I1354 | Duddy Genealogy |
17 | ![]() | 1908 | Inglewood, Vic, Australia | I846 | Duddy Genealogy |
18 | ![]() | 27 Aug 1870 | Inglewood, Vic, Australia | I854 | Duddy Genealogy |
19 | ![]() | 1 May 1893 | Inglewood, Vic, Australia | I841 | Duddy Genealogy |
20 | ![]() | 1918 | Inglewood, Vic, Australia | I1067 | Duddy Genealogy |
21 | ![]() | 12 Apr 1923 | Inglewood, Vic, Australia | I929 | Duddy Genealogy |
22 | ![]() | 1916 | Inglewood, Vic, Australia | I1066 | Duddy Genealogy |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1889 | Inglewood, Vic, Australia | I510 | Duddy Genealogy |
2 | ![]() | 25 Feb 1912 | Inglewood, Vic, Australia | I728 | Duddy Genealogy |
3 | ![]() | 1916 | Inglewood, Vic, Australia | I466 | Duddy Genealogy |
4 | ![]() | 27 Nov 1915 | Inglewood, Vic, Australia | I844 | Duddy Genealogy |
5 | ![]() | 1895 | Inglewood, Vic, Australia | I1287 | Duddy Genealogy |
6 | ![]() | 1900 | Inglewood, Vic, Australia | I534 | Duddy Genealogy |
7 | ![]() | 10 Sep 1962 | Inglewood, Vic, Australia | I851 | Duddy Genealogy |
8 | ![]() | Abt 1927 | Inglewood, Vic, Australia | I1298 | Duddy Genealogy |
9 | ![]() | 1871 | Inglewood, Vic, Australia | I517 | Duddy Genealogy |
10 | ![]() | 1878 | Inglewood, Vic, Australia | I521 | Duddy Genealogy |
11 | ![]() | 1889 | Inglewood, Vic, Australia | I753 | Duddy Genealogy |
12 | ![]() | 1924 | Inglewood, Vic, Australia | I750 | Duddy Genealogy |
13 | ![]() | 1872 | Inglewood, Vic, Australia | I731 | Duddy Genealogy |
14 | ![]() | 1897 | Inglewood, Vic, Australia | I739 | Duddy Genealogy |
15 | ![]() | 19 Jul 1882 | Inglewood, Vic, Australia | I550 | Duddy Genealogy |
16 | ![]() | 1918 | Inglewood, Vic, Australia | I1067 | Duddy Genealogy |
17 | ![]() | 1916 | Inglewood, Vic, Australia | I1066 | Duddy Genealogy |
18 | ![]() | 5 Feb 1935 | Inglewood, Vic, Australia | I855 | Duddy Genealogy |
19 | ![]() | 7 Mar 1961 | Inglewood, Vic, Australia | I843 | Duddy Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Jan 1889 | Inglewood, Vic, Australia | I510 | Duddy Genealogy |
2 | ![]() | 5 Jun 1916 | Inglewood, Vic, Australia | I556 | Duddy Genealogy |
3 | ![]() | 15 Apr 1921 | Inglewood, Vic, Australia | I452 | Duddy Genealogy |
4 | ![]() | 15 Aug 1927 | Inglewood, Vic, Australia | I752 | Duddy Genealogy |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Doran / Staley | 1910 | Inglewood, Vic, Australia | F476 | Duddy Genealogy |
2 | Mitchell / Staley | 14 Jul 1909 | Inglewood, Vic, Australia | F469 | Duddy Genealogy |
3 | Staley / Lambe | 1908 | Inglewood, Vic, Australia | F468 | Duddy Genealogy |
4 | Staley / Stagg | 28 Nov 1883 | Inglewood, Vic, Australia | F451 | Duddy Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Family History of Duddy/Staley - created and maintained by Peter Duddy Copyright © 2014-2025 All rights reserved.