Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | EVANS, Dorothy Muriel | 2 Aug 1916 | Caulfield, Vic, Australia | I5 |
2 | EVANS, Nellie Elizabeth Hannah | 5 Jul 1911 | Caulfield, Vic, Australia | I789 |
3 | EVANS, Phillis Irene | 26 Sep 1914 | Caulfield, Vic, Australia | I812 |
4 | GRAY, Lilian | 1908 | Caulfield, Vic, Australia | I1213 |
5 | LOMAX, George William Rothwell | 1889 | Caulfield, Vic, Australia | I582 |
6 | LOMAX, Gladys | 6 Aug 1900 | Caulfield, Vic, Australia | I1339 |
7 | LOMAX, Maud Louisa Arabella Jane | 1886 | Caulfield, Vic, Australia | I1216 |
8 | LOMAX, William Henry Charles | 1883 | Caulfield, Vic, Australia | I1215 |
9 | STALEY, Robert William | 16 Dec 1916 | Caulfield, Vic, Australia | I539 |
10 | STALEY, Sandra Denise | 4 Jan 1948 | Caulfield, Vic, Australia | I546 |
11 | STALEY, Walter Lomax | 1911 | Caulfield, Vic, Australia | I600 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EVANS, John Albert | 27 May 1978 | Caulfield, Vic, Australia | I778 |
2 | LAUB, Alfred John Russell | 16 Oct 1999 | Caulfield, Vic, Australia | I1021 |
3 | LOMAX, Gladys | 25 Dec 1977 | Caulfield, Vic, Australia | I1339 |
4 | LOMAX, Victoria Alice Maude | 30 Nov 1957 | Caulfield, Vic, Australia | I608 |
5 | SIBLEY, Arabella | 19 Jul 1909 | Caulfield, Vic, Australia | I595 |
6 | STALEY, Edwin | 4 Feb 1943 | Caulfield, Vic, Australia | I606 |
7 | THATCHER, Jane Elizabeth | 1 Jun 1948 | Caulfield, Vic, Australia | I628 |
8 | THATCHER, William | 11 Jan 1917 | Caulfield, Vic, Australia | I520 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | STALEY, Edwin | 1943 | Caulfield, Vic, Australia | I606 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | EVANS, Dorothy Muriel | 22 Oct 1916 | Caulfield, Vic, Australia | I5 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Staley / Evans | 9 Dec 1939 | Caulfield, Vic, Australia | F346 |
2 | Staley / Jones | 19 Nov 1927 | Caulfield, Vic, Australia | F369 |
3 | Whittaker / Keillor | 20 Sep 1952 | Caulfield, Vic, Australia | F589 |
4 | Whittaker / Lomax | 1925 | Caulfield, Vic, Australia | F599 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Family History of Duddy/Staley - created and maintained by Peter Duddy Copyright © 2014-2025 All rights reserved.