Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KEEL, Mary Elizabeth | 1855 | Maryborough, Vic, Australia | I457 |
2 | STALEY, Elizabeth Hamilton | 23 Aug 1889 | Maryborough, Vic, Australia | I567 |
3 | STALEY, Robert Percival | 18 Oct 1894 | Maryborough, Vic, Australia | I569 |
4 | STALEY, Sarah Grace | 21 Oct 1891 | Maryborough, Vic, Australia | I568 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CROFT, Jean Dorothy | 1 Jul 1978 | Maryborough, Vic, Australia | I1412 |
2 | STALEY, Sarah Grace | 30 Jun 1892 | Maryborough, Vic, Australia | I568 |
3 | WALKER, Samuel James | 10 Jun 1973 | Maryborough, Vic, Australia | I1411 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Walker / Croft | 21 Apr 1928 | Maryborough, Vic, Australia | F606 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Family History of Duddy/Staley - created and maintained by Peter Duddy Copyright © 2014-2025 All rights reserved.