Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARBETA, Anthony | Carlton, Vic, Australia | I240 | |
2 | EVANS, Florence Emma Violet | 1878 | Carlton, Vic, Australia | I1060 |
3 | EVANS, Lilian Mabel | 1880 | Carlton, Vic, Australia | I1061 |
4 | GRAY, James | Carlton, Vic, Australia | I1169 | |
5 | GRIBBLE, Michele Louise | Carlton, Vic, Australia | I2204 | |
6 | MARTIN, Evelyn Kirkwood | 1913 | Carlton, Vic, Australia | I537 |
7 | MARTIN, James | 1913 | Carlton, Vic, Australia | I538 |
8 | MC BEAN, Charles Alexander | 1897 | Carlton, Vic, Australia | I1364 |
9 | MC BEAN, Ellen | 1898 | Carlton, Vic, Australia | I1365 |
10 | MONAGHAN, James Francis | 1891 | Carlton, Vic, Australia | I1278 |
11 | MONAGHAN, Mabel | 1892 | Carlton, Vic, Australia | I1279 |
12 | PIERCEY, Charles Alexander | 20 Jan 1894 | Carlton, Vic, Australia | I1285 |
13 | SIMPSON, Percy (Percival) | 1903 | Carlton, Vic, Australia | I2517 |
14 | TAMME, George William | Carlton, Vic, Australia | I1172 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | EVANS, Florence Emma Violet | 1879 | Carlton, Vic, Australia | I1060 |
2 | EVANS, Lilian Mabel | 1882 | Carlton, Vic, Australia | I1061 |
3 | MARTIN, Evelyn Kirkwood | 1913 | Carlton, Vic, Australia | I537 |
4 | MARTIN, James | 1913 | Carlton, Vic, Australia | I538 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Family History of Duddy/Staley - created and maintained by Peter Duddy Copyright © 2014-2025 All rights reserved.