Our Family's Journey Through Time
Tree: Duddy Genealogy
Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Dec 1914 | I201 | Duddy Genealogy |
2 | ![]() | 19 Sep 1910 | I170 | Duddy Genealogy |
3 | ![]() | 20 Apr 1918 | I212 | Duddy Genealogy |
4 | ![]() | 19 May 1912 | I179 | Duddy Genealogy |
5 | ![]() | 4 Oct 1916 | I223 | Duddy Genealogy |
6 | ![]() | 13 Jun 1923 | I226 | Duddy Genealogy |
7 | ![]() | 19 Apr 1909 | I169 | Duddy Genealogy |
8 | ![]() | 9 Apr 1919 | I155 | Duddy Genealogy |
9 | ![]() | 27 Nov 1913 | I189 | Duddy Genealogy |
10 | ![]() | 1914 | I205 | Duddy Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Nov 1953 | I168 | Duddy Genealogy |
2 | ![]() | 7 Jan 1965 | I286 | Duddy Genealogy |
3 | ![]() | 19 Dec 1993 | I226 | Duddy Genealogy |
4 | ![]() | 8 May 1984 | I205 | Duddy Genealogy |
5 | ![]() | 9 Aug 1983 | I199 | Duddy Genealogy |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Brannick / Burke | Mar 1918 | F101 | Duddy Genealogy |
2 | Duddy / Burke | 6 Jul 1908 | F76 | Duddy Genealogy |
3 | Duddy / Mea | 1 Mar 1870 | F81 | Duddy Genealogy |
4 | Durkan / Duddy | 9 Aug 1937 | F62 | Duddy Genealogy |
5 | Gannon / Duddy | 18 Sep 1901 | F84 | Duddy Genealogy |
6 | Grimes / Hession | 18 Nov 1940 | F92 | Duddy Genealogy |
7 | Philbin / Duddy | 27 Mar 1864 | F169 | Duddy Genealogy |
We make every effort to document our research. If you have something you would like to add, please contact us.