Our Family's Journey Through Time

| Name | Gladys Victoria TOY | |
| Birth | 1905 | |
| Gender | Female | |
| Death | 1993 | |
| Person ID | I905 | Duddy Genealogy |
| Last Modified | 11 Apr 2025 | |
| Father | George Alfred TOY | |
| Mother | Jane REA | |
| Family ID | F274 | Group Sheet | Family Chart |
| Husband | William Joseph STALEY, b. 12 Jan 1898 d. 7 Mar 1961, Inglewood, Vic, Australia (Age 63 years) | |||||||||
| Marriage | 18 Feb 1930 | |||||||||
| Age at Marriage | She was ~ 25 years and 2 months - He was 32 years and 1 month. | |||||||||
| Children |
|
|||||||||
| Family ID | F473 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 Jan 2016 | |||||||||
Pedigree |
We make every effort to document our research. If you have something you would like to add or correct, please contact us.