Our Family's Journey Through Time

| Name | Henry Sylvester STALEY | |
| Birth | 29 Mar 1896 | |
| Gender | Male | |
| Death | 28 Mar 1979 | Bendigo, Vic, Australia |
Siblings |
3 brothers and 3 sisters | |
Half-siblings |
2 half brothers (family of Charles Keel and Annie Stagg) | |
| Person ID | I842 | Duddy Genealogy |
| Last Modified | 25 Feb 2006 | |
| Father | Jonathon STALEY, b. 9 Dec 1851, Greenburn, Lanarkshire, Scotland, UK d. 1897, Inglewood, Vic, Australia (Age 45 years) | |
| Mother | Annie STAGG, b. 1862, Inglewood, Vic, Australia d. 12 Aug 1927, Jersey Hill, Inglewood, Vic, Australia (Age 65 years) | |
| Marriage | 28 Nov 1883 | Inglewood, Vic, Australia |
| Age at Marriage | He was 31 years and 11 months - She was ~ 21 years and 11 months. | |
| Family ID | F451 | Group Sheet | Family Chart |
| Wife 1 | Jean Louise MATHESON, b. Abt 1900 d. 18 Nov 1934, Bendigo, Vic, Australia (Age 34 years) | |||||||||
| Marriage | 1922 | |||||||||
| Age at Marriage | He was ~ 25 years and 9 months - She was ~ 22 years. | |||||||||
| Children |
|
|||||||||
| Family ID | F471 | Group Sheet | Family Chart | ||||||||
| Last Modified | 31 Jan 2016 | |||||||||
| Wife 2 | Bessie May MILLER, b. Abt 1922 d. Abt 1978, Rochester, Vic, Australia (Age 56 years) | |||||||||||
| Marriage | 19 Apr 1949 | |||||||||||
| Age at Marriage | He was 53 years and 1 month - She was ~ 27 years and 4 months. | |||||||||||
| Children |
|
|||||||||||
| Family ID | F472 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 31 Jan 2016 | |||||||||||
Pedigree |