Our Family's Journey Through Time

| Name | Mary BURKE (nee MELLOTT) | |
| Birth | 1855 | |
| Gender | Female | |
| Death | Abt 1942 | |
| Person ID | I261 | Duddy Genealogy |
| Last Modified | 25 Feb 2006 | |
| Husband | John BURKE, b. 1853 d. 14 Sep 1943 (Age 90 years) | |||||||||||||||||
| Marriage | 20 Oct 1878 | Kilmaine, Co Mayo. Ireland |
||||||||||||||||
| Type: Church | ||||||||||||||||||
| Age at Marriage | She was ~ 23 years and 10 months - He was ~ 25 years and 10 months. | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F82 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 3 Sep 2021 | |||||||||||||||||
Pedigree |