Our Family's Journey Through Time
Name | Doris GRAY | |
Gender | Female | |
![]() |
9 sisters | |
Person ID | I1291 | Duddy Genealogy |
Last Modified | 25 Feb 2006 |
Father | Astley GRAY, b. 1875, Coghills Creek, Vic, Australia ![]() | |
Mother | Mary Arabella LOMAX, b. 1883, Benalla, Vic, Australia ![]() ![]() | |
Marriage | 1907 | |
Age at Marriage | He was ~ 32 years - She was ~ 24 years. | |
Family ID | F381 | Group Sheet | Family Chart |
Husband | Ainsley BRYAN | |||||||||
Children |
|
|||||||||
Family ID | F293 | Group Sheet | Family Chart | ||||||||
Last Modified | 31 Jan 2016 |
![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.