Name | Lindsay Gordon LUGG | |
Birth | Abt 1890 | Hawthorn, Vic, Australia |
Gender | Male | |
Person ID | I1249 | Duddy Genealogy |
Last Modified | 8 Dec 2024 |
Wife | Eva Venetta STALEY, b. 1890, Eaglehawk, Vic, Australia | |||
Children |
|
|||
Family ID | F481 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2016 |
Event Map | Click to display | |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | Lugg Enlistment |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Family History of Duddy/Staley - created and maintained by Peter Duddy Copyright © 2014-2024 All rights reserved.