Our Family's Journey Through Time
Name | Astley GRAY | |
Birth | 1875 | Coghills Creek, Vic, Australia ![]() |
Gender | Male | |
Death | 12 Dec 1920 | |
Person ID | I1209 | Duddy Genealogy |
Last Modified | 20 Nov 2024 |
Father | Robert GRAY | |
Mother | Eliza DONALDSON | |
Marriage | 1861 | |
Family ID | F570 | Group Sheet | Family Chart |
Wife | Mary Arabella LOMAX, b. 1883, Benalla, Vic, Australia ![]() ![]() | |||||||||||||||||||||
Marriage | 1907 | |||||||||||||||||||||
Age at Marriage | He was ~ 32 years - She was ~ 24 years. | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F381 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 31 Jan 2016 |
![]() |