Our Family's Journey Through Time

| Name | Amelia THATCHER | |
| Birth | 1856 | Brighton, Vic, Australia |
| Gender | Female | |
| Death | 1862 | |
Siblings |
1 brother and 4 sisters | |
| Person ID | I1107 | Duddy Genealogy |
| Last Modified | 25 Feb 2006 | |
| Father | Samuel THATCHER, b. 1826, London, UK d. 1882, South Melbourne, Vic, Australia (Age 56 years) | |
| Mother | Jane SHIP, b. 1827, Gloucestershire, UK d. 1861 (Age 34 years) | |
| Marriage | 1844 | Bristol, Gloucestershire, UK |
| Age at Marriage | He was ~ 18 years - She was ~ 17 years. | |
| Family ID | F340 | Group Sheet | Family Chart |
Pedigree |