![]() | John BURKE![]() ![]() |
![]() | Mary MELLOTT![]() |
![]() | Patrick BURKE![]() ![]() |
![]() | Anne "Annie" BURKE![]() ![]() |
![]() | Michael BURKE![]() |
![]() | Catherine BURKE![]() ![]() |
![]() | Martin BURKE![]() ![]() |
![]() | Norah BURKE![]() ![]() |
![]() | John Joseph AHEARN![]() ![]() |
![]() | Delia BURKE![]() ![]() |
![]() | Dennis Joseph AHEARN![]() ![]() |
![]() | John Joseph AHEARN![]() |
![]() | Michael Patrick AHEARN![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Family History of Duddy/Staley - created and maintained by Peter Duddy Copyright © 2014-2025 All rights reserved.