Matches 1 to 50 of 237 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | "Largs Bay" Gwen arrived in Australia on this ship in 1951 | ||
2 | ![]() | Agnes Staley | ||
3 | ![]() | Alan Neve. Alan Neve was married to Mary Duddy | ||
4 | ![]() | Albert E Harrison and Marion Townsend | ||
5 | ![]() | Albert E Harrison and Ursula Stuart Taken on their wedding day | ||
6 | ![]() | Albert Edward Harrison | ||
7 | ![]() | Albert Edward Harrison | ||
8 | ![]() | Albert Harrison | ||
9 | ![]() | Albert Harrison | ||
10 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
11 | ![]() | Allan Staley | ||
12 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
13 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
14 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
15 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
16 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
17 | ![]() | Anne Duddy | ||
18 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
19 | ![]() | Anne Duddy (nee Burke) | ||
20 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Place: Kenton, Midddlesex, UK 51.5843041, -0.3022739 |
|
21 | ![]() | Anne O'Hara | ||
22 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
23 | ![]() | Ansjie Hooeveld | ||
24 | ![]() | Anthony Durkan | ||
25 | ![]() | Anthony Harvey | ||
26 | ![]() | Arthur Coverdale | ||
27 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
28 | ![]() | Bedggood Shoes Advertisement for Bedggood shoes, the company that Charles Simpson worked for them as a bootmaker. | ||
29 | ![]() | Bernice O'Hara | ||
30 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
31 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
32 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
33 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
34 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
35 | ![]() | Brendan Feerick | ||
36 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
37 | ![]() | Bridget Gannon | ||
38 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
39 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
40 | ![]() | Caroline Lambert | ||
41 | ![]() | Caroline Lambert and Arthur Coverdale | ||
42 | ![]() | Catherine Anne Duddy | ||
43 | ![]() | Catherine Duddy | ||
44 | ![]() | Celia Hession | ||
45 | ![]() | Charles Alexander Piercey Taken on 6 December 1913 | ||
46 | ![]() | Charles James SIMPSON | ||
47 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
48 | ![]() | Charles Tanner Piercey | ||
49 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
50 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Family History of Duddy/Staley - created and maintained by Peter Duddy Copyright © 2014-2025 All rights reserved.