Matches 1 to 50 of 69 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | 1911 Census - Ireland - Patrick Duddy | ||
2 | ![]() | 1911 Census - Ireland - Patrick Duddy.pdf | ||
3 | ![]() | 1911 Census - Ireland - William Brannick | ||
4 | ![]() | 1911 Census - Ireland - William Brannick.pdf | ||
5 | ![]() | 1921 Census - Jane Silman |
Owner of original: Sylvia Brooke Date: 22 Mar 2023 |
|
6 | ![]() | 1939 England and Wales Register - Townsend, Charles |
Date: 26 Jun 2021 51.4542645, -0.9781303 |
|
7 | ![]() | 1939 England and Wales Register - Charles NR Townsend.jpg | ||
8 | ![]() | 1939 England and Wales Register - Thomas W Towsend.jpg | ||
9 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
10 | ![]() | Albert Harrison's Forebears. Compiled by Syvlvia Brooke |
Owner of original: Sylvia Brooke |
|
11 | ![]() | Baptism - Albert E Harrison .jpg | ||
12 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
13 | ![]() | Birth Cert - Albert E Harrison.jpg | ||
14 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
15 | ![]() | Birth Cert - Anne Duddy.pdf | ||
16 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
17 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
18 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
19 | ![]() | Birth Certificate - Albert Edward Harrison |
Owner of original: Slvia Brooke |
|
20 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
21 | ![]() | Birth Certificate - Anne Duddy | ||
22 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Place: Melton Private Hospital, Melton, Vic, Australia -37.70201006393965, 144.57812246137695 |
|
23 | ![]() | Birth Certificate - Michael Duddy Confirms his date of birth as Wednesday, 9th April 1919. (#1119) |
Owner of original: Peter Duddy Date: 9 Dec 2024 Place: Dublin, Ireland 53.3498053, -6.2603097 |
|
24 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
25 | ![]() | Bob Staley MM Illustration.jpg | ||
26 | ![]() | Bridget Duddy Identification Card | ||
27 | ![]() | Bridget Duddy Identification Card | ||
28 | ![]() | Census 1911 - Thomas William Townsend.jpg | ||
29 | ![]() | Census of England and Wales, 1911 Thomas W Townsend and his family. | ||
30 | ![]() | Citizenship Cert - Delia Macgrath | ||
31 | ![]() | Citizenship Certificate - Patrick McGrath | ||
32 | ![]() | Complaint to Furniture Supplier in 1952 Michael was very forthright in complaining about problems that needed sorting out. Here he's complaining about not being treated properly by a furniture retailer. |
Place: St Kilda, Vic, Australia |
|
33 | ![]() | Copy of Marriage Certificate - William Watkins and Mary Purtell | ||
34 | ![]() | Coronial Enquiry - Ludwig Evans | ||
35 | ![]() | Coverdale Olive Imar .jpg | ||
36 | ![]() | Death Certificate - Albert E Harrison |
Place: Reading, Berkshire, UK 51.45512009999999, -0.9787475 |
|
37 | ![]() | Death Certificate - Arthur BOND | ||
38 | ![]() | Death Certificate - Frederick Harrison |
Owner of original: Sylvia Brooke Date: 22 Mar 2023 |
|
39 | ![]() | Death Certificate - Mary Staley | ||
40 | ![]() | Death Certificate - Mary Tatterson | ||
41 | ![]() | Death Certificate - Mary Watkins | ||
42 | ![]() | Death Certificate - Michael Duddy | ||
43 | ![]() | Death Certificate of Charles James SIMPSON (Part 1) | ||
44 | ![]() | Death Certificate of Charles James SIMPSON (Part 2) | ||
45 | ![]() | Document Detailing Michael Duddy work in 2nd World War Michael was applying for a job at St Vincents Hospital in Melbourne Vic, and his application included the many places he worked during World War 2 | ||
46 | ![]() | Electoral Roll - Robert and Dorothy Staley Australia, Electoral Rolls, 1903-1980 Electoral Role - Jordanville 1977 | ||
47 | ![]() | England and Wales Register Sept 1939 which conforms exact birth dates for Thomas and his wife Emily | ||
48 | ![]() | Identity Document Gwen Duddy Given when she arrived in Australia | ||
49 | ![]() | Illustration from the newspaper of Bob heroic act | ||
50 | ![]() | index.html |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Family History of Duddy/Staley - created and maintained by Peter Duddy Copyright © 2014-2025 All rights reserved.