Matches 1 to 50 of 314 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | "Largs Bay" Gwen arrived in Australia on this ship in 1951 | ||
2 | ![]() | 1911 Census - Ireland - Patrick Duddy | ||
3 | ![]() | 1911 Census - Ireland - Patrick Duddy.pdf | ||
4 | ![]() | 1911 Census - Ireland - William Brannick | ||
5 | ![]() | 1911 Census - Ireland - William Brannick.pdf | ||
6 | ![]() | 1921 Census - Jane Silman |
Owner of original: Sylvia Brooke Date: 22 Mar 2023 |
|
7 | ![]() | 1939 England and Wales Register - Townsend, Charles |
Date: 26 Jun 2021 51.4542645, -0.9781303 |
|
8 | ![]() | 1939 England and Wales Register - Charles NR Townsend.jpg | ||
9 | ![]() | 1939 England and Wales Register - Thomas W Towsend.jpg | ||
10 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
11 | ![]() | Agnes Staley | ||
12 | ![]() | Alan Neve. Alan Neve was married to Mary Duddy | ||
13 | ![]() | Albert E Harrison and Marion Townsend | ||
14 | ![]() | Albert E Harrison and Ursula Stuart Taken on their wedding day | ||
15 | ![]() | Albert Edward Harrison | ||
16 | ![]() | Albert Edward Harrison | ||
17 | ![]() | Albert Harrison | ||
18 | ![]() | Albert Harrison | ||
19 | ![]() | Albert Harrison's Forebears. Compiled by Syvlvia Brooke |
Owner of original: Sylvia Brooke |
|
20 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
21 | ![]() | Allan Staley | ||
22 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
23 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
24 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
25 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
26 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
27 | ![]() | Anne Duddy | ||
28 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
29 | ![]() | Anne Duddy (nee Burke) | ||
30 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Place: Kenton, Midddlesex, UK 51.5843041, -0.3022739 |
|
31 | ![]() | Anne O'Hara | ||
32 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
33 | ![]() | Ansjie Hooeveld | ||
34 | ![]() | Anthony Durkan | ||
35 | ![]() | Anthony Harvey | ||
36 | ![]() | Arthur Coverdale | ||
37 | ![]() | Baptism - Albert E Harrison .jpg | ||
38 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
39 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
40 | ![]() | Bedggood Shoes Advertisement for Bedggood shoes, the company that Charles Simpson worked for them as a bootmaker. | ||
41 | ![]() | Bernice O'Hara | ||
42 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
43 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
44 | ![]() | Birth Cert - Albert E Harrison.jpg | ||
45 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
46 | ![]() | Birth Cert - Anne Duddy.pdf | ||
47 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
48 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
49 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
50 | ![]() | Birth Certificate - Albert Edward Harrison |
Owner of original: Slvia Brooke |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Family History of Duddy/Staley - created and maintained by Peter Duddy Copyright © 2014-2025 All rights reserved.